Isenthalpic heating source, referred to as dry heat source, adopts energy cycle technology to realize infinite cycle utilization of sensible heat and latent heat of energy, which greatly saves energy loss in the process of production and life. This technology is mainly used for air flow drying, such as fluidized bed, boiling drying. Various products drying, coating machines, etc. The moisture or organic matter in the production process is converted from vapor state to liquid state isenthalpically, and the released heat is used for reheating the drying gas. Generally, it can rise from ambient temperature to above 100℃.
Energy cannot be created out of nothing, nor can it disappear out of nothing. With energy closed-loop technology, only starting energy is needed to supplement the energy loss during operation.
Product Name | Medium Temperature Closed-Loop Energy Station | |||||
Model | SUN2800MT | SUN4000MT | SUN5000NT | SUN6000HT | SUN10000MT | SUN20000MT |
Air Volume m³/h | 2800 | 4000 | 5000 | 6000 | 10000 | 20000 |
Supply Air Temperature ℃ | 92 | 92 | 92 | 92 | 92 | 92 |
Supply Air Humidity %RH | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Supply Air Outlet Flange Size (Length × Width) mm | 750×550 | 910×524 | 910×524 | 910×524 | 1400×600 | 2×1400×600 |
Return Air Temperature ℃ | 70 | 70 | 70 | 70 | 70 | 70 |
Return Air Humidity %RH | 18 | 18 | 18 | 18 | 18 | 18 |
Return Air Inlet Flange Size (Length × Width) mm | 750×550 | 910×524 | 910×524 | 910×524 | 1400×600 | 2×1400×600 |
Input Power kw | 6.4 | 9.8 | 11.3 | 14.7 | 23.6 | 47.2 |
Power Supply | 380v/3H/50Hz | 380v/3H/50Hz | 380v/3H/50Hz | 380v/3H/50Hz | 380v/3H/50Hz | 380v/3H/50Hz |
Control System | Touch Screen + PLC Programmable Controller | |||||
Equipment Functions | Heat Recovery, Dehumidification, Exhaust Display, Supply Air Heating, Exhaust Air Cooling | |||||
Heat Recovery Energy kw | 39.2 | 60.3 | 69.3 | 90.4 | 145.2 | 290.4 |
Heat Recovery Efficiency COP | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
Dehumidification Capacity kg/h | 34.1 | 52.5 | 60.3 | 78.7 | 126.4 | 252.9 |
Specific Moisture Extraction Rate kg/kw | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Equipment Overall Dimensions (Length × Width × Height) mm | 1760×1118×1770 | 2160×1418×1970 | 2160×1418×1970 | 2260×1518×2070 | 3326×1955×2540 | 2×3326×1958×2540 |
Equipment Weight kg | 840 | 1000 | 1110 | 1330 | 1510 | 3020 |
National Service Hotline
Website: www.sunerjs.com
Email: suner@sunerjs.com
Address: Nanotechnology Industrial Base, Chinese Academy of Sciences, No.128 Fangzhou Road, Suzhou Industrial Park, Suzhou, Jiangsu, China
Copyright © 2024 Suner Thermal Energy Technology (Jiangsu) Co., Ltd All rights reserved