Isenthalpic heating source, referred to as dry heat source, adopts energy circulation technology to realize infinite cyclic utilization of sensible heat and latent heat of energy, greatly saving energy consumption in production and daily life. This technology is mainly used for air flow drying, such as fluidized bed, boiling drying. Various product drying, coating machines, etc. It converts moisture or organic substances in the production process from gaseous state to liquid state through isenthalpic transformation, and the released heat is used for reheating the drying gas. Generally, it can rise from ambient temperature to above 100℃.
Energy cannot be created out of nothing, nor can it disappear into nothing. By adopting energy closed-loop circulation technology, only the start-up energy is needed to supplement the energy loss during operation.
Product Name | Ultra-High Temperature Closed-Loop Energy Station | |||||
Model | SUN2800UHT | SUN4000UHT | SUN5000UHT | SUN6000UHT | SUN10000UHT | SUN20000UHT |
Air Volume m³/h | 2800 | 4000 | 5000 | 6000 | 10000 | 20000 |
Supply Air Temperature ℃ | 142 | 142 | 142 | 142 | 142 | 142 |
Supply Air Humidity %RH | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Supply Air Outlet Flange Size (Length × Width) mm | 750×550 | 910×524 | 910×524 | 910×524 | 1400×600 | 2×1400×600 |
Return Air Temperature ℃ | 100 | 100 | 100 | 100 | 100 | 100 |
Return Air Humidity %RH | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Return Air Inlet Flange Size (Length × Width) mm | 750×550 | 910×524 | 910×524 | 910×524 | 1400×600 | 2×1400×600 |
Input Power kw | 18.3 | 28.2 | 32.4 | 42.4 | 67.9 | 135.8 |
Power Supply | 380v/3H/50Hz | 380v/3H/50Hz | 380v/3H/50Hz | 380v/3H/50Hz | 380v/3H/50Hz | 380v/3H/50Hz |
Control System | Touch Screen + PLC Programmable Controller | |||||
Equipment Functions | Heat Recovery, Dehumidification, Exhaust Display, Supply Air Quality Improvement, Exhaust Air Cooling | |||||
Heat Recovery Energy kw | 72.7 | 111.8 | 128.4 | 167.5 | 269.2 | 538.5 |
Heat Recovery Efficiency COP | 4.0 | 4.0 | 4.0 | 3.9 | 4.0 | 4.0 |
Dehumidification Capacity kg/h | 68.3 | 105.0 | 120.6 | 157.3 | 252.9 | 505.7 |
Specific Moisture Extraction Rate kg/kw | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
Equipment Overall Dimensions (Length × Width × Height) mm | 1760×1118×1770 | 2160×1418×1970 | 2160×1418×1970 | 2260×1518×2070 | 3326×1955×2540 | 2×3326×1958×2540 |
Equipment Weight kg | 1300 | 1510 | 1570 | 1840 | 2090 | 4180 |
National Service Hotline
Website: www.sunerjs.com
Email: suner@sunerjs.com
Address: Nanotechnology Industrial Base, Chinese Academy of Sciences, No.128 Fangzhou Road, Suzhou Industrial Park, Suzhou, Jiangsu, China
Copyright © 2024 Suner Thermal Energy Technology (Jiangsu) Co., Ltd All rights reserved